Alfa 51.5 (4 + 1 Skipper) Back ...
Specifiacation
Equipment
Photos
Specifications |
|||
| L.O.A.: | 15,41 | m | |
| Beam: | 4,19 | m | |
| Draft: | 2,10 | m | |
| Displacement: | 15.350 | Kgr | |
| Ballast: | 4.100 | Kgr | |
Sail |
|||
| Max roller: | 43 | m² | |
| Max full baten: | 53 | m² | |
| Genoa (standard): | 73 | m² | |
| Genoa (cruiser-raiser): | 82 | m² | |
| Certification CE: | Category | A | |
Informations |
|||
| Cabins: | 5 | ||
| WC: | 5 | ||
| Persons: | 10 |





